Choose Topstep if
- You want the cheaper $50K account ($49/mo for Standard)
- You want the lowest cost to get a $50K account funded ($95)
- You want a larger account (up to $250K)
- You trade on TopstepX
Head to head · Futures
Topstep and Tradeify side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Topstep | Tradeify | |
|---|---|---|
| Cheapest $50K account | $49/mo · Standard | $145 · Growth Plan |
| Cheapest $50K to funded | $95 · No Activation Fee (+$95/mo) | $145 · Growth Plan (one-time) |
| Price range | $49–$499 | $99–$796 |
| Account models | 6 | 4 |
| Account sizes | $1.5K–$250K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6–100% | 6% |
| Max drawdown | 3–33% | 3–4% |
| Drawdown type | EOD trailing, Static | EOD trailing |
| Billing | Monthly and One-time | One-time |
| Daily loss limit | None on Challenge - Powered Up | None on Lightning Funded Plan and Select Flex |
| Consistency rule | Every model | None on Growth Plan and Lightning Funded Plan |
| Fastest payout | 1 day | 1 day |
| Platforms | TopstepX | Tradovate, Quantower, Tradesea, R Trader, NinjaTrader +3 more |
| Review rating | ★ 4.5 (140 reviews) | ★ 4.6 (223 reviews) |
The cheapest account from each firm at every size.
| Topstep | Tradeify | |
|---|---|---|
| $1.5K | $99Challenge - Powered Up · $99 to funded | Not offered |
| $25K | $75Static Trading Combine · $75 to funded | $99Growth Plan · $99 to funded |
| $50K | $49/moStandard · $198 to funded | $145Growth Plan · $145 to funded |
| $100K | $99/moStandard · $248 to funded | $255Growth Plan · $255 to funded |
| $150K | $199/moStandard · $348 to funded | $369Growth Plan · $369 to funded |
| $250K | $499Freedom Trading Combine · $499 to funded | Not offered |