Choose AquaFunded Futures if
- You want the cheaper $50K account ($90.75 for Daily)
- You want the lowest cost to get a $50K account funded ($90.75)
- You trade on Deepcharts
Head to head · Futures
AquaFunded Futures and Tradeify side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| AquaFunded Futures | Tradeify | |
|---|---|---|
| Cheapest $50K account | $90.75 · Daily | $145 · Growth Plan |
| Cheapest $50K to funded | $90.75 · Daily (one-time) | $145 · Growth Plan (one-time) |
| Price range | $90.75–$586.50 | $99–$796 |
| Account models | 5 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6% | 6% |
| Max drawdown | 2.33–6% | 3–4% |
| Drawdown type | EOD trailing | EOD trailing |
| Billing | One-time | One-time |
| Daily loss limit | None on Flex No DLL | None on Lightning Funded Plan and Select Flex |
| Consistency rule | None on Instant and Standard Evaluation | None on Growth Plan and Lightning Funded Plan |
| Fastest payout | 1 day | 1 day |
| Platforms | Tradovate, Deepcharts, NinjaTrader, TradingView | Tradovate, Quantower, Tradesea, R Trader, NinjaTrader +3 more |
| Review rating | ★ 3.9 (87 reviews) | ★ 4.6 (223 reviews) |
The cheapest account from each firm at every size.
| AquaFunded Futures | Tradeify | |
|---|---|---|
| $25K | $231.75Instant · $231.75 to funded | $99Growth Plan · $99 to funded |
| $50K | $90.75Daily · $90.75 to funded | $145Growth Plan · $145 to funded |
| $100K | $139.50Daily · $139.50 to funded | $255Growth Plan · $255 to funded |
| $150K | $215.25Daily · $215.25 to funded | $369Growth Plan · $369 to funded |