← All comparisonsHead to head · Futures
Top One Futures vs Topstep
Top One Futures and Topstep side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Top One Futures | Topstep |
|---|
| Cheapest $50K account | $39 · Elite Access | $49/mo · Standard |
|---|
| Cheapest $50K to funded | $98.10 · Elite Daily (one-time) | $95 · No Activation Fee (+$95/mo) |
|---|
| Price range | $39–$469.50 | $49–$499 |
|---|
| Account models | 4 | 6 |
|---|
| Account sizes | $25K–$150K | $1.5K–$250K |
|---|
| Profit split | 90% | 90% |
|---|
| Profit target | 6% | 6–100% |
|---|
| Max drawdown | 2.67–4% | 3–33% |
|---|
| Drawdown type | EOD trailing | EOD trailing, Static |
|---|
| Billing | One-time | Monthly and One-time |
|---|
| Daily loss limit | None on Elite Access | None on Challenge - Powered Up |
|---|
| Consistency rule | None on Elite Access, Ignite and Sim Funded | Every model |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | Tradovate, BlackArrow Pro, NinjaTrader, WealthCharts, TradingView | TopstepX |
|---|
| Review rating | ★ 4.7 (103 reviews) | ★ 4.5 (140 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Top One Futures | Topstep |
|---|
| $1.5K | Not offered | $99Challenge - Powered Up · $99 to funded |
|---|
| $25K | $39Elite Access · $108 to funded | $75Static Trading Combine · $75 to funded |
|---|
| $50K | $39Elite Access · $133 to funded | $49/moStandard · $198 to funded |
|---|
| $100K | $39Elite Access · $168 to funded | $99/moStandard · $248 to funded |
|---|
| $150K | $39Elite Access · $218 to funded | $199/moStandard · $348 to funded |
|---|
| $250K | Not offered | $499Freedom Trading Combine · $499 to funded |
|---|
Which one fits you?
Choose Top One Futures if
- You want the cheaper $50K account ($39 for Elite Access)
- You would rather pay once than a monthly subscription
- You want a plan with no consistency rule
- You trade on Tradovate, BlackArrow Pro and NinjaTrader
- You weigh reviews (rated 4.7 from 103 reviews)
Choose Topstep if
- You want the lowest cost to get a $50K account funded ($95)
- You want a larger account (up to $250K)
- You trade on TopstepX
More Top One Futures comparisons