Choose Blueberry Futures if
- You want the cheaper $50K account ($73.60/mo for Accelerated)
- You want the lowest cost to get a $50K account funded ($73.60)
- You trade on BlackArrow
Head to head · Futures
Blueberry Futures and Tradeify side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Blueberry Futures | Tradeify | |
|---|---|---|
| Cheapest $50K account | $73.60/mo · Accelerated | $145 · Growth Plan |
| Cheapest $50K to funded | $73.60 · Accelerated (+$73.60/mo) | $145 · Growth Plan (one-time) |
| Price range | $44.16–$242.80 | $99–$796 |
| Account models | 2 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6–6.67% | 6% |
| Max drawdown | 3–4% | 3–4% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
| Billing | Monthly | One-time |
| Daily loss limit | None | None on Lightning Funded Plan and Select Flex |
| Consistency rule | None | None on Growth Plan and Lightning Funded Plan |
| Fastest payout | 5 days | 1 day |
| Platforms | BlackArrow | Tradovate, Quantower, Tradesea, R Trader, NinjaTrader +3 more |
| Review rating | ★ 3 (4 reviews) | ★ 4.6 (223 reviews) |
The cheapest account from each firm at every size.
| Blueberry Futures | Tradeify | |
|---|---|---|
| $25K | $44.16/moAccelerated · $44.16 to funded | $99Growth Plan · $99 to funded |
| $50K | $73.60/moAccelerated · $73.60 to funded | $145Growth Plan · $145 to funded |
| $100K | $110.40/moAccelerated · $110.40 to funded | $255Growth Plan · $255 to funded |
| $150K | $181.60/moAccelerated · $181.60 to funded | $369Growth Plan · $369 to funded |