← All comparisonsHead to head · Futures
FundedNext Futures vs Topstep
FundedNext Futures and Topstep side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| FundedNext Futures | Topstep |
|---|
| Cheapest $50K account | $75.25 · Flex | $49/mo · Standard |
|---|
| Cheapest $50K to funded | $75.25 · Flex (one-time) | $95 · No Activation Fee (+$95/mo) |
|---|
| Price range | $71.99–$279.99 | $49–$499 |
|---|
| Account models | 5 | 6 |
|---|
| Account sizes | $25K–$150K | $1.5K–$250K |
|---|
| Profit split | 80–95% | 90% |
|---|
| Profit target | 5–6% | 6–100% |
|---|
| Max drawdown | 2.5–4% | 3–33% |
|---|
| Drawdown type | EOD trailing | EOD trailing, Static |
|---|
| Billing | One-time | Monthly and One-time |
|---|
| Daily loss limit | None on Flex, Legacy and Rapid Pro | None on Challenge - Powered Up |
|---|
| Consistency rule | None on Rapid Daily and Rapid Pro | Every model |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | Tradovate, NinjaTrader, TradingView | TopstepX |
|---|
| Review rating | ★ 4.4 (106 reviews) | ★ 4.5 (140 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| FundedNext Futures | Topstep |
|---|
| $1.5K | Not offered | $99Challenge - Powered Up · $99 to funded |
|---|
| $25K | $71.99Legacy · $71.99 to funded | $75Static Trading Combine · $75 to funded |
|---|
| $50K | $75.25Flex · $75.25 to funded | $49/moStandard · $198 to funded |
|---|
| $100K | $145.21Flex · $145.21 to funded | $99/moStandard · $248 to funded |
|---|
| $150K | $260.22Flex · $260.22 to funded | $199/moStandard · $348 to funded |
|---|
| $250K | Not offered | $499Freedom Trading Combine · $499 to funded |
|---|
Which one fits you?
Choose FundedNext Futures if
- You want the lowest cost to get a $50K account funded ($75.25)
- You want a higher profit split (up to 95%)
- You want a lower profit target (5%)
- You would rather pay once than a monthly subscription
- You want a plan with no consistency rule
- You trade on Tradovate, NinjaTrader and TradingView
Choose Topstep if
- You want the cheaper $50K account ($49/mo for Standard)
- You want a larger account (up to $250K)
- You trade on TopstepX
- You weigh reviews (rated 4.5 from 140 reviews)
More FundedNext Futures comparisons