Choose Funded Futures Family if
- You want a lower profit target (5%)
- You want a plan with no consistency rule
- You trade on Tradovate, NinjaTrader and WealthCharts
Head to head · Futures
Funded Futures Family and Topstep side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Funded Futures Family | Topstep | |
|---|---|---|
| Cheapest $50K account | $154/mo · Premier Plus FastPass - Intraday Trailing Drawdown | $49/mo · Standard |
| Cheapest $50K to funded | $154 · Premier Plus FastPass - Intraday Trailing Drawdown (+$154/mo) | $95 · No Activation Fee (+$95/mo) |
| Price range | $114–$734 | $49–$499 |
| Account models | 8 | 6 |
| Account sizes | $25K–$150K | $1.5K–$250K |
| Profit split | 90% | 90% |
| Profit target | 5–10% | 6–100% |
| Max drawdown | 2.5–5% | 3–33% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing, Static |
| Billing | Monthly and One-time | Monthly and One-time |
| Daily loss limit | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | None on Challenge - Powered Up |
| Consistency rule | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | Every model |
| Fastest payout | 3 days | 1 day |
| Platforms | Tradovate, NinjaTrader, WealthCharts, TradingView | TopstepX |
| Review rating | ★ 3.4 (88 reviews) | ★ 4.5 (140 reviews) |
The cheapest account from each firm at every size.
| Funded Futures Family | Topstep | |
|---|---|---|
| $1.5K | Not offered | $99Challenge - Powered Up · $99 to funded |
| $25K | $114/moPremier Plus FastPass - Intraday Trailing Drawdown · $114 to funded | $75Static Trading Combine · $75 to funded |
| $50K | $154/moPremier Plus FastPass - Intraday Trailing Drawdown · $154 to funded | $49/moStandard · $198 to funded |
| $100K | $229/moPremier Plus FastPass - Intraday Trailing Drawdown · $229 to funded | $99/moStandard · $248 to funded |
| $150K | $319/moPremier Plus FastPass - Intraday Trailing Drawdown · $319 to funded | $199/moStandard · $348 to funded |
| $250K | Not offered | $499Freedom Trading Combine · $499 to funded |