Choose FundedNext Futures if
- You want the cheaper $50K account ($75.25 for Flex)
- You want the lowest cost to get a $50K account funded ($75.25)
- You want a higher profit split (up to 95%)
- You want a lower profit target (5%)
Head to head · Futures
FundedNext Futures and Tradeify side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FundedNext Futures | Tradeify | |
|---|---|---|
| Cheapest $50K account | $75.25 · Flex | $145 · Growth Plan |
| Cheapest $50K to funded | $75.25 · Flex (one-time) | $145 · Growth Plan (one-time) |
| Price range | $71.99–$279.99 | $99–$796 |
| Account models | 5 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 80–95% | 90% |
| Profit target | 5–6% | 6% |
| Max drawdown | 2.5–4% | 3–4% |
| Drawdown type | EOD trailing | EOD trailing |
| Billing | One-time | One-time |
| Daily loss limit | None on Flex, Legacy and Rapid Pro | None on Lightning Funded Plan and Select Flex |
| Consistency rule | None on Rapid Daily and Rapid Pro | None on Growth Plan and Lightning Funded Plan |
| Fastest payout | 1 day | 1 day |
| Platforms | Tradovate, NinjaTrader, TradingView | Tradovate, Quantower, Tradesea, R Trader, NinjaTrader +3 more |
| Review rating | ★ 4.4 (106 reviews) | ★ 4.6 (223 reviews) |
The cheapest account from each firm at every size.
| FundedNext Futures | Tradeify | |
|---|---|---|
| $25K | $71.99Legacy · $71.99 to funded | $99Growth Plan · $99 to funded |
| $50K | $75.25Flex · $75.25 to funded | $145Growth Plan · $145 to funded |
| $100K | $145.21Flex · $145.21 to funded | $255Growth Plan · $255 to funded |
| $150K | $260.22Flex · $260.22 to funded | $369Growth Plan · $369 to funded |