Choose FuturesElite if
- You want the cheaper $50K account ($139 for Elite - With DLL)
- You want the lowest cost to get a $50K account funded ($139)
- You want a lower profit target (5%)
- You trade on Deepmap, Deepcharts and ATAS Orderflow Trading
Head to head · Futures
FuturesElite and Tradeify side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FuturesElite | Tradeify | |
|---|---|---|
| Cheapest $50K account | $139 · Elite - With DLL | $145 · Growth Plan |
| Cheapest $50K to funded | $139 · Elite - With DLL (one-time) | $145 · Growth Plan (one-time) |
| Price range | $77–$569 | $99–$796 |
| Account models | 5 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 80–90% | 90% |
| Profit target | 5–9000% | 6% |
| Max drawdown | 1.2–4% | 3–4% |
| Drawdown type | EOD trailing | EOD trailing |
| Billing | One-time | One-time |
| Daily loss limit | None on Elite - Without DLL, Instant and Nitro | None on Lightning Funded Plan and Select Flex |
| Consistency rule | None on Instant and Prime | None on Growth Plan and Lightning Funded Plan |
| Fastest payout | 1 day | 1 day |
| Platforms | Deepmap, Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading +3 more | Tradovate, Quantower, Tradesea, R Trader, NinjaTrader +3 more |
| Review rating | ★ 3.9 (26 reviews) | ★ 4.6 (223 reviews) |
The cheapest account from each firm at every size.
| FuturesElite | Tradeify | |
|---|---|---|
| $25K | $77Elite - With DLL · $77 to funded | $99Growth Plan · $99 to funded |
| $50K | $139Elite - With DLL · $139 to funded | $145Growth Plan · $145 to funded |
| $100K | $217Elite - With DLL · $217 to funded | $255Growth Plan · $255 to funded |
| $150K | $278Elite - With DLL · $278 to funded | $369Growth Plan · $369 to funded |