Choose FuturesElite if
- You want a lower profit target (5%)
- You would rather pay once than a monthly subscription
- You want a plan with no consistency rule
- You trade on Deepmap, Tradovate and Deepcharts
Head to head · Futures
FuturesElite and Topstep side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FuturesElite | Topstep | |
|---|---|---|
| Cheapest $50K account | $139 · Elite - With DLL | $49/mo · Standard |
| Cheapest $50K to funded | $139 · Elite - With DLL (one-time) | $95 · No Activation Fee (+$95/mo) |
| Price range | $77–$569 | $49–$499 |
| Account models | 5 | 6 |
| Account sizes | $25K–$150K | $1.5K–$250K |
| Profit split | 80–90% | 90% |
| Profit target | 5–9000% | 6–100% |
| Max drawdown | 1.2–4% | 3–33% |
| Drawdown type | EOD trailing | EOD trailing, Static |
| Billing | One-time | Monthly and One-time |
| Daily loss limit | None on Elite - Without DLL, Instant and Nitro | None on Challenge - Powered Up |
| Consistency rule | None on Instant and Prime | Every model |
| Fastest payout | 1 day | 1 day |
| Platforms | Deepmap, Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading +3 more | TopstepX |
| Review rating | ★ 3.9 (26 reviews) | ★ 4.5 (140 reviews) |
The cheapest account from each firm at every size.
| FuturesElite | Topstep | |
|---|---|---|
| $1.5K | Not offered | $99Challenge - Powered Up · $99 to funded |
| $25K | $77Elite - With DLL · $77 to funded | $75Static Trading Combine · $75 to funded |
| $50K | $139Elite - With DLL · $139 to funded | $49/moStandard · $198 to funded |
| $100K | $217Elite - With DLL · $217 to funded | $99/moStandard · $248 to funded |
| $150K | $278Elite - With DLL · $278 to funded | $199/moStandard · $348 to funded |
| $250K | Not offered | $499Freedom Trading Combine · $499 to funded |