← All comparisonsHead to head · Futures
Trade The Pool vs Tradeify
Trade The Pool and Tradeify side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Trade The Pool | Tradeify |
|---|
| Cheapest $50K account | $124.80 · Edge | $145 · Growth Plan |
|---|
| Cheapest $50K to funded | $124.80 · Edge (one-time) | $145 · Growth Plan (one-time) |
|---|
| Price range | $59–$1,180 | $99–$796 |
|---|
| Account models | 3 | 4 |
|---|
| Account sizes | $2K–$200K | $25K–$150K |
|---|
| Profit split | 70–80% | 90% |
|---|
| Profit target | 6–15% | 6% |
|---|
| Max drawdown | 4–7% | 3–4% |
|---|
| Drawdown type | EOD trailing, Static | EOD trailing |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | 2–3% | None on Lightning Funded Plan and Select Flex |
|---|
| Consistency rule | None on Edge | None on Growth Plan and Lightning Funded Plan |
|---|
| Fastest payout | 14 days | 1 day |
|---|
| Platforms | TraderEvolution | Tradovate, Quantower, Tradesea, R Trader, NinjaTrader +3 more |
|---|
| Review rating | ★ 4.8 (5 reviews) | ★ 4.6 (223 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Trade The Pool | Tradeify |
|---|
| $2K | $69.60Swing Flex · $69.60 to funded | Not offered |
|---|
| $5K | $59Day Trade Flex · $59 to funded | Not offered |
|---|
| $10K | $336Swing Flex · $336 to funded | Not offered |
|---|
| $20K | $536Swing Flex · $536 to funded | Not offered |
|---|
| $25K | $120Day Trade Flex · $120 to funded | $99Growth Plan · $99 to funded |
|---|
| $40K | $992Swing Flex · $992 to funded | Not offered |
|---|
| $50K | $124.80Edge · $124.80 to funded | $145Growth Plan · $145 to funded |
|---|
| $100K | $212.80Edge · $212.80 to funded | $255Growth Plan · $255 to funded |
|---|
| $150K | Not offered | $369Growth Plan · $369 to funded |
|---|
| $200K | $1,180Day Trade Flex · $1,180 to funded | Not offered |
|---|
Which one fits you?
Choose Trade The Pool if
- You want the cheaper $50K account ($124.80 for Edge)
- You want the lowest cost to get a $50K account funded ($124.80)
- You want a larger account (up to $200K)
- You trade on TraderEvolution
- You weigh reviews (rated 4.8 from 5 reviews)
Choose Tradeify if
- You want a higher profit split (up to 90%)
- You want the fastest payouts
- You want a plan with no daily loss limit
- You trade on Tradovate, Quantower and Tradesea
More Trade The Pool comparisons
More Tradeify comparisons