Choose FTMO Futures if
- You want the lowest cost to get a $50K account funded ($83.30)
- You trade on Tradovate, NinjaTrader and TradingView
Head to head · Futures
FTMO Futures and Topstep side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FTMO Futures | Topstep | |
|---|---|---|
| Cheapest $50K account | $83.30/mo · Growth | $49/mo · Standard |
| Cheapest $50K to funded | $83.30 · Growth (+$83.30/mo) | $95 · No Activation Fee (+$95/mo) |
| Price range | $83.30–$269 | $49–$499 |
| Account models | 2 | 6 |
| Account sizes | $50K–$150K | $1.5K–$250K |
| Profit split | 90% | 90% |
| Profit target | 6% | 6–100% |
| Max drawdown | 3.33–4.5% | 3–33% |
| Drawdown type | EOD trailing | EOD trailing, Static |
| Billing | Monthly | Monthly and One-time |
| Daily loss limit | 2% | None on Challenge - Powered Up |
| Consistency rule | Every model | Every model |
| Fastest payout | 4 days | 1 day |
| Platforms | Tradovate, NinjaTrader, TradingView | TopstepX |
| Review rating | Not rated | ★ 4.5 (140 reviews) |
The cheapest account from each firm at every size.
| FTMO Futures | Topstep | |
|---|---|---|
| $1.5K | Not offered | $99Challenge - Powered Up · $99 to funded |
| $25K | Not offered | $75Static Trading Combine · $75 to funded |
| $50K | $83.30/moGrowth · $83.30 to funded | $49/moStandard · $198 to funded |
| $100K | $169/moGrowth · $169 to funded | $99/moStandard · $248 to funded |
| $150K | $229/moGrowth · $229 to funded | $199/moStandard · $348 to funded |
| $250K | Not offered | $499Freedom Trading Combine · $499 to funded |