Start Trader - 1Phase Evaluation
- Steps
- 1-step
- Billing
- One-time
- Profit split
- 80%
- Drawdown type
- Static
- Consistency
- 40% eval
- Payout
- 14 days
| Size | Price | To funded |
|---|---|---|
| $5K | $27.20 | $27.20one-time |
Firm profile
Fintokei offers 4 forex evaluation models (Pro Trader - 2Phase Evaluation, Pro Trader Swing - 2Phase Evaluation, Start Trader - 1Phase Evaluation and SwiftTrader) from $5K to $400K. Evaluation fees currently run from $27.20 to $2,079.20. Plans carry profit splits of 80% and 90% and maximum drawdown of 3%, 8%, and 10%. Platforms: cTrader, MT4, MT5, Platform 4, Platform 5, TradingView. Prices were last checked on November 10, 2026.
Rules per model, with every account size and its price.
| Size | Price | To funded |
|---|---|---|
| $5K | $27.20 | $27.20one-time |
| Size | Price | To funded |
|---|---|---|
| $5K | $35.20 | $35.20one-time |
| $10K | $71.20 | $71.20one-time |
| $20K | $115.20 | $115.20one-time |
| $50K | $239.20 | $239.20one-time |
| $100K | $399.20 | $399.20one-time |
| $200K | $879.20 | $879.20one-time |
| Size | Price | To funded |
|---|---|---|
| $5K | $39.20 | $39.20one-time |
| $10K | $79.20 | $79.20one-time |
| $20K | $127.20 | $127.20one-time |
| $50K | $263.20 | $263.20one-time |
| $100K | $439.20 | $439.20one-time |
| $200K | $999.20 | $999.20one-time |
| $400K | $2,079.20 | $2,079.20one-time |
| Size | Price | To funded |
|---|---|---|
| $5K | $55.20 | $55.20one-time |
| $10K | $95.20 | $95.20one-time |
| $20K | $159.20 | $159.20one-time |
| $50K | $335.20 | $335.20one-time |
| $100K | $543.20 | $543.20one-time |
| $200K | $1,199.20 | $1,199.20one-time |
Cheapest first. Discounts change often; confirm on the firm's site.
| Market | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FintokeiStart Trader - 1Phase Evaluation | FX | $5K | 1-step | $27.20 | $27.20one-time | 80% | 3% | 8%Static | 2% | 40% eval | 14 days | |
| FintokeiSwiftTrader | FX | $5K | 1-step | $35.20 | $35.20one-time | 90% | 6% | 3%Static | 2% | None | 14 days | |
| FintokeiPro Trader - 2Phase Evaluation | FX | $5K | 2-step | $39.20 | $39.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiPro Trader Swing - 2Phase Evaluation | FX | $5K | 2-step | $55.20 | $55.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiSwiftTrader | FX | $10K | 1-step | $71.20 | $71.20one-time | 90% | 6% | 3%Static | 2% | None | 14 days | |
| FintokeiPro Trader - 2Phase Evaluation | FX | $10K | 2-step | $79.20 | $79.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiPro Trader Swing - 2Phase Evaluation | FX | $10K | 2-step | $95.20 | $95.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiSwiftTrader | FX | $20K | 1-step | $115.20 | $115.20one-time | 90% | 6% | 3%Static | 2% | None | 14 days | |
| FintokeiPro Trader - 2Phase Evaluation | FX | $20K | 2-step | $127.20 | $127.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiPro Trader Swing - 2Phase Evaluation | FX | $20K | 2-step | $159.20 | $159.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiSwiftTrader | FX | $50K | 1-step | $239.20 | $239.20one-time | 90% | 6% | 3%Static | 2% | None | 14 days | |
| FintokeiPro Trader - 2Phase Evaluation | FX | $50K | 2-step | $263.20 | $263.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiPro Trader Swing - 2Phase Evaluation | FX | $50K | 2-step | $335.20 | $335.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiSwiftTrader | FX | $100K | 1-step | $399.20 | $399.20one-time | 90% | 6% | 3%Static | 2% | None | 14 days | |
| FintokeiPro Trader - 2Phase Evaluation | FX | $100K | 2-step | $439.20 | $439.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiPro Trader Swing - 2Phase Evaluation | FX | $100K | 2-step | $543.20 | $543.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiSwiftTrader | FX | $200K | 1-step | $879.20 | $879.20one-time | 90% | 6% | 3%Static | 2% | None | 14 days | |
| FintokeiPro Trader - 2Phase Evaluation | FX | $200K | 2-step | $999.20 | $999.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiPro Trader Swing - 2Phase Evaluation | FX | $200K | 2-step | $1,199.20 | $1,199.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
| FintokeiPro Trader - 2Phase Evaluation | FX | $400K | 2-step | $2,079.20 | $2,079.20one-time | 80% | 8/6% | 10%Static | 5% | None | 14 days | |
Prices checked daily since Nov 3. Each line steps when a plan’s price changes. See price drops across all firms.
Firms that trade the same market.