Choose FTMO Futures if
- You want the cheaper $50K account ($83.30/mo for Growth)
- You want the lowest cost to get a $50K account funded ($83.30)
Head to head · Futures
FTMO Futures and Tradeify side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FTMO Futures | Tradeify | |
|---|---|---|
| Cheapest $50K account | $83.30/mo · Growth | $145 · Growth Plan |
| Cheapest $50K to funded | $83.30 · Growth (+$83.30/mo) | $145 · Growth Plan (one-time) |
| Price range | $83.30–$269 | $99–$796 |
| Account models | 2 | 4 |
| Account sizes | $50K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6% | 6% |
| Max drawdown | 3.33–4.5% | 3–4% |
| Drawdown type | EOD trailing | EOD trailing |
| Billing | Monthly | One-time |
| Daily loss limit | 2% | None on Lightning Funded Plan and Select Flex |
| Consistency rule | Every model | None on Growth Plan and Lightning Funded Plan |
| Fastest payout | 4 days | 1 day |
| Platforms | Tradovate, NinjaTrader, TradingView | Tradovate, Quantower, Tradesea, R Trader, NinjaTrader +3 more |
| Review rating | Not rated | ★ 4.6 (223 reviews) |
The cheapest account from each firm at every size.
| FTMO Futures | Tradeify | |
|---|---|---|
| $25K | Not offered | $99Growth Plan · $99 to funded |
| $50K | $83.30/moGrowth · $83.30 to funded | $145Growth Plan · $145 to funded |
| $100K | $169/moGrowth · $169 to funded | $255Growth Plan · $255 to funded |
| $150K | $229/moGrowth · $229 to funded | $369Growth Plan · $369 to funded |