Choose Hola Prime Futures if
- You want a plan with no consistency rule
- You trade on Tradovate, NinjaTrader and WealthCharts
Head to head · Futures
Hola Prime Futures and Topstep side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Hola Prime Futures | Topstep | |
|---|---|---|
| Cheapest $50K account | $159/mo · Prime | $49/mo · Standard |
| Cheapest $50K to funded | $159 · Prime (+$159/mo) | $95 · No Activation Fee (+$95/mo) |
| Price range | $99–$998 | $49–$499 |
| Account models | 2 | 6 |
| Account sizes | $25K–$150K | $1.5K–$250K |
| Profit split | 90% | 90% |
| Profit target | 6% | 6–100% |
| Max drawdown | 3–4% | 3–33% |
| Drawdown type | EOD trailing | EOD trailing, Static |
| Billing | Monthly and One-time | Monthly and One-time |
| Daily loss limit | None on Prime | None on Challenge - Powered Up |
| Consistency rule | None on Direct | Every model |
| Fastest payout | 5 days | 1 day |
| Platforms | Tradovate, NinjaTrader, WealthCharts, TradingView | TopstepX |
| Review rating | ★ 3.1 (8 reviews) | ★ 4.5 (140 reviews) |
The cheapest account from each firm at every size.
| Hola Prime Futures | Topstep | |
|---|---|---|
| $1.5K | Not offered | $99Challenge - Powered Up · $99 to funded |
| $25K | $99/moPrime · $99 to funded | $75Static Trading Combine · $75 to funded |
| $50K | $159/moPrime · $159 to funded | $49/moStandard · $198 to funded |
| $100K | $259/moPrime · $259 to funded | $99/moStandard · $248 to funded |
| $150K | $359/moPrime · $359 to funded | $199/moStandard · $348 to funded |
| $250K | Not offered | $499Freedom Trading Combine · $499 to funded |