Choose The5ers Futures if
- You want the cheaper $50K account ($90 for Day Trade)
- You want the lowest cost to get a $50K account funded ($90)
- You trade on BlackArrow
Head to head · Futures
The5ers Futures and Tradeify side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| The5ers Futures | Tradeify | |
|---|---|---|
| Cheapest $50K account | $90 · Day Trade | $145 · Growth Plan |
| Cheapest $50K to funded | $90 · Day Trade (one-time) | $145 · Growth Plan (one-time) |
| Price range | $53.10–$216 | $99–$796 |
| Account models | 2 | 4 |
| Account sizes | $25K–$50K | $25K–$150K |
| Profit split | 80% | 90% |
| Profit target | 6% | 6% |
| Max drawdown | 4% | 3–4% |
| Drawdown type | EOD trailing | EOD trailing |
| Billing | One-time | One-time |
| Daily loss limit | None | None on Lightning Funded Plan and Select Flex |
| Consistency rule | Every model | None on Growth Plan and Lightning Funded Plan |
| Fastest payout | 14 days | 1 day |
| Platforms | BlackArrow | Tradovate, Quantower, Tradesea, R Trader, NinjaTrader +3 more |
| Review rating | ★ 4.5 (8 reviews) | ★ 4.6 (223 reviews) |
The cheapest account from each firm at every size.
| The5ers Futures | Tradeify | |
|---|---|---|
| $25K | $53.10Day Trade · $53.10 to funded | $99Growth Plan · $99 to funded |
| $50K | $90Day Trade · $90 to funded | $145Growth Plan · $145 to funded |
| $100K | Not offered | $255Growth Plan · $255 to funded |
| $150K | Not offered | $369Growth Plan · $369 to funded |