← All comparisonsHead to head · Futures
Topstep vs Trade The Pool
Topstep and Trade The Pool side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Topstep | Trade The Pool |
|---|
| Cheapest $50K account | $49/mo · Standard | $124.80 · Edge |
|---|
| Cheapest $50K to funded | $95 · No Activation Fee (+$95/mo) | $124.80 · Edge (one-time) |
|---|
| Price range | $49–$499 | $59–$1,180 |
|---|
| Account models | 6 | 3 |
|---|
| Account sizes | $1.5K–$250K | $2K–$200K |
|---|
| Profit split | 90% | 70–80% |
|---|
| Profit target | 6–100% | 6–15% |
|---|
| Max drawdown | 3–33% | 4–7% |
|---|
| Drawdown type | EOD trailing, Static | EOD trailing, Static |
|---|
| Billing | Monthly and One-time | One-time |
|---|
| Daily loss limit | None on Challenge - Powered Up | 2–3% |
|---|
| Consistency rule | Every model | None on Edge |
|---|
| Fastest payout | 1 day | 14 days |
|---|
| Platforms | TopstepX | TraderEvolution |
|---|
| Review rating | ★ 4.5 (140 reviews) | ★ 4.8 (5 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Topstep | Trade The Pool |
|---|
| $1.5K | $99Challenge - Powered Up · $99 to funded | Not offered |
|---|
| $2K | Not offered | $69.60Swing Flex · $69.60 to funded |
|---|
| $5K | Not offered | $59Day Trade Flex · $59 to funded |
|---|
| $10K | Not offered | $336Swing Flex · $336 to funded |
|---|
| $20K | Not offered | $536Swing Flex · $536 to funded |
|---|
| $25K | $75Static Trading Combine · $75 to funded | $120Day Trade Flex · $120 to funded |
|---|
| $40K | Not offered | $992Swing Flex · $992 to funded |
|---|
| $50K | $49/moStandard · $198 to funded | $124.80Edge · $124.80 to funded |
|---|
| $100K | $99/moStandard · $248 to funded | $212.80Edge · $212.80 to funded |
|---|
| $150K | $199/moStandard · $348 to funded | Not offered |
|---|
| $200K | Not offered | $1,180Day Trade Flex · $1,180 to funded |
|---|
| $250K | $499Freedom Trading Combine · $499 to funded | Not offered |
|---|
Which one fits you?
Choose Topstep if
- You want the cheaper $50K account ($49/mo for Standard)
- You want the lowest cost to get a $50K account funded ($95)
- You want a higher profit split (up to 90%)
- You want the fastest payouts
- You want a plan with no daily loss limit
- You want a larger account (up to $250K)
- You trade on TopstepX
Choose Trade The Pool if
- You would rather pay once than a monthly subscription
- You want a plan with no consistency rule
- You trade on TraderEvolution
- You weigh reviews (rated 4.8 from 5 reviews)
More Trade The Pool comparisons