Choose My Funded Futures if
- You would rather pay once than a monthly subscription
- You want a plan with no consistency rule
- You trade on Tradovate, Deepcharts and Quantower
- You weigh reviews (rated 4.6 from 266 reviews)
Head to head · Futures
My Funded Futures and Topstep side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| My Funded Futures | Topstep | |
|---|---|---|
| Cheapest $50K account | $153 · Builder | $49/mo · Standard |
| Cheapest $50K to funded | $153 · Builder (one-time) | $95 · No Activation Fee (+$95/mo) |
| Price range | $105–$557 | $49–$499 |
| Account models | 4 | 6 |
| Account sizes | $25K–$150K | $1.5K–$250K |
| Profit split | 80–90% | 90% |
| Profit target | 6% | 6–100% |
| Max drawdown | 3–4% | 3–33% |
| Drawdown type | EOD trailing, Trailing | EOD trailing, Static |
| Billing | One-time | Monthly and One-time |
| Daily loss limit | None on Pro, Rapid and Rapid EOD | None on Challenge - Powered Up |
| Consistency rule | None on Builder | Every model |
| Fastest payout | 1 day | 1 day |
| Platforms | Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading, NinjaTrader +4 more | TopstepX |
| Review rating | ★ 4.6 (266 reviews) | ★ 4.5 (140 reviews) |
The cheapest account from each firm at every size.
| My Funded Futures | Topstep | |
|---|---|---|
| $1.5K | Not offered | $99Challenge - Powered Up · $99 to funded |
| $25K | $105Builder · $105 to funded | $75Static Trading Combine · $75 to funded |
| $50K | $153Builder · $153 to funded | $49/moStandard · $198 to funded |
| $100K | $282Builder · $282 to funded | $99/moStandard · $248 to funded |
| $150K | $398Builder · $398 to funded | $199/moStandard · $348 to funded |
| $250K | Not offered | $499Freedom Trading Combine · $499 to funded |