Choose Funded Futures Family if
- You trade on TradingView
Head to head · Futures
Funded Futures Family and FuturesElite side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Funded Futures Family | FuturesElite | |
|---|---|---|
| Cheapest $50K account | $154/mo · Premier Plus FastPass - Intraday Trailing Drawdown | $139 · Elite - With DLL |
| Cheapest $50K to funded | $154 · Premier Plus FastPass - Intraday Trailing Drawdown (+$154/mo) | $139 · Elite - With DLL (one-time) |
| Price range | $114–$734 | $77–$569 |
| Account models | 8 | 5 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 80–90% |
| Profit target | 5–10% | 5–9000% |
| Max drawdown | 2.5–5% | 1.2–4% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
| Billing | Monthly and One-time | One-time |
| Daily loss limit | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | None on Elite - Without DLL, Instant and Nitro |
| Consistency rule | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | None on Instant and Prime |
| Fastest payout | 3 days | 1 day |
| Platforms | Tradovate, NinjaTrader, WealthCharts, TradingView | Deepmap, Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading +3 more |
| Review rating | ★ 3.4 (88 reviews) | ★ 3.9 (26 reviews) |
The cheapest account from each firm at every size.
| Funded Futures Family | FuturesElite | |
|---|---|---|
| $25K | $114/moPremier Plus FastPass - Intraday Trailing Drawdown · $114 to funded | $77Elite - With DLL · $77 to funded |
| $50K | $154/moPremier Plus FastPass - Intraday Trailing Drawdown · $154 to funded | $139Elite - With DLL · $139 to funded |
| $100K | $229/moPremier Plus FastPass - Intraday Trailing Drawdown · $229 to funded | $217Elite - With DLL · $217 to funded |
| $150K | $319/moPremier Plus FastPass - Intraday Trailing Drawdown · $319 to funded | $278Elite - With DLL · $278 to funded |