Choose Funded Futures Family if
- You want a plan with no consistency rule
- You trade on WealthCharts
Head to head · Futures
Funded Futures Family and Lucid Trading side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Funded Futures Family | Lucid Trading | |
|---|---|---|
| Cheapest $50K account | $154/mo · Premier Plus FastPass - Intraday Trailing Drawdown | $100.10 · LucidDaily Intraday DLL |
| Cheapest $50K to funded | $154 · Premier Plus FastPass - Intraday Trailing Drawdown (+$154/mo) | $100.10 · LucidDaily Intraday DLL (one-time) |
| Price range | $114–$734 | $70–$585.20 |
| Account models | 8 | 5 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 5–10% | 5–6% |
| Max drawdown | 2.5–5% | 3–4% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing, Intraday trailing |
| Billing | Monthly and One-time | One-time |
| Daily loss limit | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | None |
| Consistency rule | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | Every model |
| Fastest payout | 3 days | 1 day |
| Platforms | Tradovate, NinjaTrader, WealthCharts, TradingView | Jigsaw Daytradr, Tradovate, MotiveWave, Quantower, MultiCharts +7 more |
| Review rating | ★ 3.4 (88 reviews) | ★ 4.5 (179 reviews) |
The cheapest account from each firm at every size.
| Funded Futures Family | Lucid Trading | |
|---|---|---|
| $25K | $114/moPremier Plus FastPass - Intraday Trailing Drawdown · $114 to funded | $70LucidFlex · $70 to funded |
| $50K | $154/moPremier Plus FastPass - Intraday Trailing Drawdown · $154 to funded | $100.10LucidDaily Intraday DLL · $100.10 to funded |
| $100K | $229/moPremier Plus FastPass - Intraday Trailing Drawdown · $229 to funded | $170.10LucidDaily Intraday DLL · $170.10 to funded |
| $150K | $319/moPremier Plus FastPass - Intraday Trailing Drawdown · $319 to funded | $235.20LucidDaily Intraday DLL · $235.20 to funded |