← All comparisonsHead to head · Futures
Funded Futures Family vs Hola Prime Futures
Funded Futures Family and Hola Prime Futures side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Funded Futures Family | Hola Prime Futures |
|---|
| Cheapest $50K account | $154/mo · Premier Plus FastPass - Intraday Trailing Drawdown | $159/mo · Prime |
|---|
| Cheapest $50K to funded | $154 · Premier Plus FastPass - Intraday Trailing Drawdown (+$154/mo) | $159 · Prime (+$159/mo) |
|---|
| Price range | $114–$734 | $99–$998 |
|---|
| Account models | 8 | 2 |
|---|
| Account sizes | $25K–$150K | $25K–$150K |
|---|
| Profit split | 90% | 90% |
|---|
| Profit target | 5–10% | 6% |
|---|
| Max drawdown | 2.5–5% | 3–4% |
|---|
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
|---|
| Billing | Monthly and One-time | Monthly and One-time |
|---|
| Daily loss limit | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | None on Prime |
|---|
| Consistency rule | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | None on Direct |
|---|
| Fastest payout | 3 days | 5 days |
|---|
| Platforms | Tradovate, NinjaTrader, WealthCharts, TradingView | Tradovate, NinjaTrader, WealthCharts, TradingView |
|---|
| Review rating | ★ 3.4 (88 reviews) | ★ 3.1 (8 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Funded Futures Family | Hola Prime Futures |
|---|
| $25K | $114/moPremier Plus FastPass - Intraday Trailing Drawdown · $114 to funded | $99/moPrime · $99 to funded |
|---|
| $50K | $154/moPremier Plus FastPass - Intraday Trailing Drawdown · $154 to funded | $159/moPrime · $159 to funded |
|---|
| $100K | $229/moPremier Plus FastPass - Intraday Trailing Drawdown · $229 to funded | $259/moPrime · $259 to funded |
|---|
| $150K | $319/moPremier Plus FastPass - Intraday Trailing Drawdown · $319 to funded | $359/moPrime · $359 to funded |
|---|
Which one fits you?
Choose Funded Futures Family if
- You want the cheaper $50K account ($154/mo for Premier Plus FastPass - Intraday Trailing Drawdown)
- You want the lowest cost to get a $50K account funded ($154)
- You want a lower profit target (5%)
- You want faster payouts (every 3 days)
- You weigh reviews (rated 3.4 from 88 reviews)
Choose Hola Prime Futures if
- You prefer its Direct and Prime accounts
More Funded Futures Family comparisons
More Hola Prime Futures comparisons