Choose BrightFunded Futures if
- You want the fastest payouts
- You would rather pay once than a monthly subscription
Head to head · Futures
BrightFunded Futures and Funded Futures Family side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| BrightFunded Futures | Funded Futures Family | |
|---|---|---|
| Cheapest $50K account | $165 · BrightPlus | $154/mo · Premier Plus FastPass - Intraday Trailing Drawdown |
| Cheapest $50K to funded | $165 · BrightPlus (one-time) | $154 · Premier Plus FastPass - Intraday Trailing Drawdown (+$154/mo) |
| Price range | $120–$460 | $114–$734 |
| Account models | 2 | 8 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 80% | 90% |
| Profit target | 6% | 5–10% |
| Max drawdown | 3–4% | 2.5–5% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing, Intraday trailing |
| Billing | One-time | Monthly and One-time |
| Daily loss limit | None | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more |
| Consistency rule | Every model | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more |
| Fastest payout | 1 day | 3 days |
| Platforms | Tradovate, NinjaTrader, TradingView | Tradovate, NinjaTrader, WealthCharts, TradingView |
| Review rating | Not rated | ★ 3.4 (88 reviews) |
The cheapest account from each firm at every size.
| BrightFunded Futures | Funded Futures Family | |
|---|---|---|
| $25K | $120BrightPlus · $120 to funded | $114/moPremier Plus FastPass - Intraday Trailing Drawdown · $114 to funded |
| $50K | $165BrightPlus · $165 to funded | $154/moPremier Plus FastPass - Intraday Trailing Drawdown · $154 to funded |
| $100K | $280BrightPlus · $280 to funded | $229/moPremier Plus FastPass - Intraday Trailing Drawdown · $229 to funded |
| $150K | $380BrightPlus · $380 to funded | $319/moPremier Plus FastPass - Intraday Trailing Drawdown · $319 to funded |