← All comparisonsHead to head · Futures
AquaFunded Futures vs Funded Futures Family
AquaFunded Futures and Funded Futures Family side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| AquaFunded Futures | Funded Futures Family |
|---|
| Cheapest $50K account | $90.75 · Daily | $154/mo · Premier Plus FastPass - Intraday Trailing Drawdown |
|---|
| Cheapest $50K to funded | $90.75 · Daily (one-time) | $154 · Premier Plus FastPass - Intraday Trailing Drawdown (+$154/mo) |
|---|
| Price range | $90.75–$586.50 | $114–$734 |
|---|
| Account models | 5 | 8 |
|---|
| Account sizes | $25K–$150K | $25K–$150K |
|---|
| Profit split | 90% | 90% |
|---|
| Profit target | 6% | 5–10% |
|---|
| Max drawdown | 2.33–6% | 2.5–5% |
|---|
| Drawdown type | EOD trailing | EOD trailing, Intraday trailing |
|---|
| Billing | One-time | Monthly and One-time |
|---|
| Daily loss limit | None on Flex No DLL | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more |
|---|
| Consistency rule | None on Instant and Standard Evaluation | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more |
|---|
| Fastest payout | 1 day | 3 days |
|---|
| Platforms | Tradovate, Deepcharts, NinjaTrader, TradingView | Tradovate, NinjaTrader, WealthCharts, TradingView |
|---|
| Review rating | ★ 3.9 (87 reviews) | ★ 3.4 (88 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| AquaFunded Futures | Funded Futures Family |
|---|
| $25K | $231.75Instant · $231.75 to funded | $114/moPremier Plus FastPass - Intraday Trailing Drawdown · $114 to funded |
|---|
| $50K | $90.75Daily · $90.75 to funded | $154/moPremier Plus FastPass - Intraday Trailing Drawdown · $154 to funded |
|---|
| $100K | $139.50Daily · $139.50 to funded | $229/moPremier Plus FastPass - Intraday Trailing Drawdown · $229 to funded |
|---|
| $150K | $215.25Daily · $215.25 to funded | $319/moPremier Plus FastPass - Intraday Trailing Drawdown · $319 to funded |
|---|
Which one fits you?
Choose AquaFunded Futures if
- You want the cheaper $50K account ($90.75 for Daily)
- You want the lowest cost to get a $50K account funded ($90.75)
- You want the fastest payouts
- You would rather pay once than a monthly subscription
- You trade on Deepcharts
- You weigh reviews (rated 3.9 from 87 reviews)
Choose Funded Futures Family if
- You want a lower profit target (5%)
- You trade on WealthCharts
More AquaFunded Futures comparisons
More Funded Futures Family comparisons