Choose Blueberry Futures if
- You want the cheaper $50K account ($73.60/mo for Accelerated)
- You want the lowest cost to get a $50K account funded ($73.60)
- You trade on BlackArrow
Head to head · Futures
Blueberry Futures and Funded Futures Family side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Blueberry Futures | Funded Futures Family | |
|---|---|---|
| Cheapest $50K account | $73.60/mo · Accelerated | $154/mo · Premier Plus FastPass - Intraday Trailing Drawdown |
| Cheapest $50K to funded | $73.60 · Accelerated (+$73.60/mo) | $154 · Premier Plus FastPass - Intraday Trailing Drawdown (+$154/mo) |
| Price range | $44.16–$242.80 | $114–$734 |
| Account models | 2 | 8 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6–6.67% | 5–10% |
| Max drawdown | 3–4% | 2.5–5% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing, Intraday trailing |
| Billing | Monthly | Monthly and One-time |
| Daily loss limit | None | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more |
| Consistency rule | None | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more |
| Fastest payout | 5 days | 3 days |
| Platforms | BlackArrow | Tradovate, NinjaTrader, WealthCharts, TradingView |
| Review rating | ★ 3 (4 reviews) | ★ 3.4 (88 reviews) |
The cheapest account from each firm at every size.
| Blueberry Futures | Funded Futures Family | |
|---|---|---|
| $25K | $44.16/moAccelerated · $44.16 to funded | $114/moPremier Plus FastPass - Intraday Trailing Drawdown · $114 to funded |
| $50K | $73.60/moAccelerated · $73.60 to funded | $154/moPremier Plus FastPass - Intraday Trailing Drawdown · $154 to funded |
| $100K | $110.40/moAccelerated · $110.40 to funded | $229/moPremier Plus FastPass - Intraday Trailing Drawdown · $229 to funded |
| $150K | $181.60/moAccelerated · $181.60 to funded | $319/moPremier Plus FastPass - Intraday Trailing Drawdown · $319 to funded |