Choose Funded Futures Family if
- You want a higher profit split (up to 90%)
- You want a lower profit target (5%)
- You want a plan with no consistency rule
Head to head · Futures
Funded Futures Family and TradeDay side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Funded Futures Family | TradeDay | |
|---|---|---|
| Cheapest $50K account | $154/mo · Premier Plus FastPass - Intraday Trailing Drawdown | $58.95/mo · QuickPay Intraday |
| Cheapest $50K to funded | $154 · Premier Plus FastPass - Intraday Trailing Drawdown (+$154/mo) | $58.95 · QuickPay Intraday (+$58.95/mo) |
| Price range | $114–$734 | $45–$265 |
| Account models | 8 | 3 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 80% |
| Profit target | 5–10% | 6% |
| Max drawdown | 2.5–5% | 3–4% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing, Intraday trailing |
| Billing | Monthly and One-time | Monthly |
| Daily loss limit | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | None |
| Consistency rule | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | Every model |
| Fastest payout | 3 days | 1 day |
| Platforms | Tradovate, NinjaTrader, WealthCharts, TradingView | Jigsaw Daytradr, Finamark, Tradovate, MotiveWave, Quantower +11 more |
| Review rating | ★ 3.4 (88 reviews) | ★ 4.5 (19 reviews) |
The cheapest account from each firm at every size.
| Funded Futures Family | TradeDay | |
|---|---|---|
| $25K | $114/moPremier Plus FastPass - Intraday Trailing Drawdown · $114 to funded | $45/moQuickPay Intraday · $45 to funded |
| $50K | $154/moPremier Plus FastPass - Intraday Trailing Drawdown · $154 to funded | $58.95/moQuickPay Intraday · $58.95 to funded |
| $100K | $229/moPremier Plus FastPass - Intraday Trailing Drawdown · $229 to funded | $108/moQuickPay Intraday · $108 to funded |
| $150K | $319/moPremier Plus FastPass - Intraday Trailing Drawdown · $319 to funded | $162/moQuickPay Intraday · $162 to funded |