Choose Funded Futures Family if
- You want a lower profit target (5%)
Head to head · Futures
Funded Futures Family and Top One Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Funded Futures Family | Top One Futures | |
|---|---|---|
| Cheapest $50K account | $154/mo · Premier Plus FastPass - Intraday Trailing Drawdown | $39 · Elite Access |
| Cheapest $50K to funded | $154 · Premier Plus FastPass - Intraday Trailing Drawdown (+$154/mo) | $98.10 · Elite Daily (one-time) |
| Price range | $114–$734 | $39–$469.50 |
| Account models | 8 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 5–10% | 6% |
| Max drawdown | 2.5–5% | 2.67–4% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
| Billing | Monthly and One-time | One-time |
| Daily loss limit | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | None on Elite Access |
| Consistency rule | None on Premier Plus FastPass - End of Day Drawdown, Premier Plus FastPass - Intraday Trailing Drawdown and Prime Max +4 more | None on Elite Access, Ignite and Sim Funded |
| Fastest payout | 3 days | 1 day |
| Platforms | Tradovate, NinjaTrader, WealthCharts, TradingView | Tradovate, BlackArrow Pro, NinjaTrader, WealthCharts, TradingView |
| Review rating | ★ 3.4 (88 reviews) | ★ 4.7 (103 reviews) |
The cheapest account from each firm at every size.
| Funded Futures Family | Top One Futures | |
|---|---|---|
| $25K | $114/moPremier Plus FastPass - Intraday Trailing Drawdown · $114 to funded | $39Elite Access · $108 to funded |
| $50K | $154/moPremier Plus FastPass - Intraday Trailing Drawdown · $154 to funded | $39Elite Access · $133 to funded |
| $100K | $229/moPremier Plus FastPass - Intraday Trailing Drawdown · $229 to funded | $39Elite Access · $168 to funded |
| $150K | $319/moPremier Plus FastPass - Intraday Trailing Drawdown · $319 to funded | $39Elite Access · $218 to funded |