Choose FundedNext Futures if
- You want the lowest cost to get a $50K account funded ($75.25)
- You want a higher profit split (up to 95%)
- You want a lower profit target (5%)
Head to head · Futures
FundedNext Futures and Top One Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FundedNext Futures | Top One Futures | |
|---|---|---|
| Cheapest $50K account | $75.25 · Flex | $39 · Elite Access |
| Cheapest $50K to funded | $75.25 · Flex (one-time) | $98.10 · Elite Daily (one-time) |
| Price range | $71.99–$279.99 | $39–$469.50 |
| Account models | 5 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 80–95% | 90% |
| Profit target | 5–6% | 6% |
| Max drawdown | 2.5–4% | 2.67–4% |
| Drawdown type | EOD trailing | EOD trailing |
| Billing | One-time | One-time |
| Daily loss limit | None on Flex, Legacy and Rapid Pro | None on Elite Access |
| Consistency rule | None on Rapid Daily and Rapid Pro | None on Elite Access, Ignite and Sim Funded |
| Fastest payout | 1 day | 1 day |
| Platforms | Tradovate, NinjaTrader, TradingView | Tradovate, BlackArrow Pro, NinjaTrader, WealthCharts, TradingView |
| Review rating | ★ 4.4 (106 reviews) | ★ 4.7 (103 reviews) |
The cheapest account from each firm at every size.
| FundedNext Futures | Top One Futures | |
|---|---|---|
| $25K | $71.99Legacy · $71.99 to funded | $39Elite Access · $108 to funded |
| $50K | $75.25Flex · $75.25 to funded | $39Elite Access · $133 to funded |
| $100K | $145.21Flex · $145.21 to funded | $39Elite Access · $168 to funded |
| $150K | $260.22Flex · $260.22 to funded | $39Elite Access · $218 to funded |