Choose BrightFunded Futures if
- You prefer its BrightCore and BrightPlus accounts
Head to head · Futures
BrightFunded Futures and Top One Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| BrightFunded Futures | Top One Futures | |
|---|---|---|
| Cheapest $50K account | $165 · BrightPlus | $39 · Elite Access |
| Cheapest $50K to funded | $165 · BrightPlus (one-time) | $98.10 · Elite Daily (one-time) |
| Price range | $120–$460 | $39–$469.50 |
| Account models | 2 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 80% | 90% |
| Profit target | 6% | 6% |
| Max drawdown | 3–4% | 2.67–4% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
| Billing | One-time | One-time |
| Daily loss limit | None | None on Elite Access |
| Consistency rule | Every model | None on Elite Access, Ignite and Sim Funded |
| Fastest payout | 1 day | 1 day |
| Platforms | Tradovate, NinjaTrader, TradingView | Tradovate, BlackArrow Pro, NinjaTrader, WealthCharts, TradingView |
| Review rating | Not rated | ★ 4.7 (103 reviews) |
The cheapest account from each firm at every size.
| BrightFunded Futures | Top One Futures | |
|---|---|---|
| $25K | $120BrightPlus · $120 to funded | $39Elite Access · $108 to funded |
| $50K | $165BrightPlus · $165 to funded | $39Elite Access · $133 to funded |
| $100K | $280BrightPlus · $280 to funded | $39Elite Access · $168 to funded |
| $150K | $380BrightPlus · $380 to funded | $39Elite Access · $218 to funded |