Choose Blueberry Futures if
- You want the lowest cost to get a $50K account funded ($73.60)
- You trade on BlackArrow
Head to head · Futures
Blueberry Futures and Top One Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Blueberry Futures | Top One Futures | |
|---|---|---|
| Cheapest $50K account | $73.60/mo · Accelerated | $39 · Elite Access |
| Cheapest $50K to funded | $73.60 · Accelerated (+$73.60/mo) | $98.10 · Elite Daily (one-time) |
| Price range | $44.16–$242.80 | $39–$469.50 |
| Account models | 2 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6–6.67% | 6% |
| Max drawdown | 3–4% | 2.67–4% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
| Billing | Monthly | One-time |
| Daily loss limit | None | None on Elite Access |
| Consistency rule | None | None on Elite Access, Ignite and Sim Funded |
| Fastest payout | 5 days | 1 day |
| Platforms | BlackArrow | Tradovate, BlackArrow Pro, NinjaTrader, WealthCharts, TradingView |
| Review rating | ★ 3 (4 reviews) | ★ 4.7 (103 reviews) |
The cheapest account from each firm at every size.
| Blueberry Futures | Top One Futures | |
|---|---|---|
| $25K | $44.16/moAccelerated · $44.16 to funded | $39Elite Access · $108 to funded |
| $50K | $73.60/moAccelerated · $73.60 to funded | $39Elite Access · $133 to funded |
| $100K | $110.40/moAccelerated · $110.40 to funded | $39Elite Access · $168 to funded |
| $150K | $181.60/moAccelerated · $181.60 to funded | $39Elite Access · $218 to funded |