Choose AquaFunded Futures if
- You want the lowest cost to get a $50K account funded ($90.75)
- You trade on Deepcharts
Head to head · Futures
AquaFunded Futures and Top One Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| AquaFunded Futures | Top One Futures | |
|---|---|---|
| Cheapest $50K account | $90.75 · Daily | $39 · Elite Access |
| Cheapest $50K to funded | $90.75 · Daily (one-time) | $98.10 · Elite Daily (one-time) |
| Price range | $90.75–$586.50 | $39–$469.50 |
| Account models | 5 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6% | 6% |
| Max drawdown | 2.33–6% | 2.67–4% |
| Drawdown type | EOD trailing | EOD trailing |
| Billing | One-time | One-time |
| Daily loss limit | None on Flex No DLL | None on Elite Access |
| Consistency rule | None on Instant and Standard Evaluation | None on Elite Access, Ignite and Sim Funded |
| Fastest payout | 1 day | 1 day |
| Platforms | Tradovate, Deepcharts, NinjaTrader, TradingView | Tradovate, BlackArrow Pro, NinjaTrader, WealthCharts, TradingView |
| Review rating | ★ 3.9 (87 reviews) | ★ 4.7 (103 reviews) |
The cheapest account from each firm at every size.
| AquaFunded Futures | Top One Futures | |
|---|---|---|
| $25K | $231.75Instant · $231.75 to funded | $39Elite Access · $108 to funded |
| $50K | $90.75Daily · $90.75 to funded | $39Elite Access · $133 to funded |
| $100K | $139.50Daily · $139.50 to funded | $39Elite Access · $168 to funded |
| $150K | $215.25Daily · $215.25 to funded | $39Elite Access · $218 to funded |