Choose Goat Funded Futures if
- You want a higher profit split (up to 100%)
- You trade on Deepmap, Deepcharts and Quantower
Head to head · Futures
Goat Funded Futures and Top One Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Goat Funded Futures | Top One Futures | |
|---|---|---|
| Cheapest $50K account | $138 · EOD | $39 · Elite Access |
| Cheapest $50K to funded | $138 · EOD (one-time) | $98.10 · Elite Daily (one-time) |
| Price range | $138–$1,248 | $39–$469.50 |
| Account models | 6 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 80–100% | 90% |
| Profit target | 6% | 6% |
| Max drawdown | 3–5% | 2.67–4% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
| Billing | Monthly and One-time | One-time |
| Daily loss limit | None on EOD, Flex and Lite | None on Elite Access |
| Consistency rule | None on 1-Day Pass, Classic and Lite | None on Elite Access, Ignite and Sim Funded |
| Fastest payout | 1 day | 1 day |
| Platforms | Deepmap, Tradovate, Deepcharts, Quantower, Tradesea +5 more | Tradovate, BlackArrow Pro, NinjaTrader, WealthCharts, TradingView |
| Review rating | ★ 3.7 (30 reviews) | ★ 4.7 (103 reviews) |
The cheapest account from each firm at every size.
| Goat Funded Futures | Top One Futures | |
|---|---|---|
| $25K | $1581-Day Pass · $158 to funded | $39Elite Access · $108 to funded |
| $50K | $138EOD · $138 to funded | $39Elite Access · $133 to funded |
| $100K | $264EOD · $264 to funded | $39Elite Access · $168 to funded |
| $150K | $370EOD · $370 to funded | $39Elite Access · $218 to funded |