Choose Blueberry Futures if
- You want the cheaper $50K account ($73.60/mo for Accelerated)
- You want the lowest cost to get a $50K account funded ($73.60)
- You trade on BlackArrow
Head to head · Futures
Blueberry Futures and Hola Prime Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Blueberry Futures | Hola Prime Futures | |
|---|---|---|
| Cheapest $50K account | $73.60/mo · Accelerated | $159/mo · Prime |
| Cheapest $50K to funded | $73.60 · Accelerated (+$73.60/mo) | $159 · Prime (+$159/mo) |
| Price range | $44.16–$242.80 | $99–$998 |
| Account models | 2 | 2 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6–6.67% | 6% |
| Max drawdown | 3–4% | 3–4% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
| Billing | Monthly | Monthly and One-time |
| Daily loss limit | None | None on Prime |
| Consistency rule | None | None on Direct |
| Fastest payout | 5 days | 5 days |
| Platforms | BlackArrow | Tradovate, NinjaTrader, WealthCharts, TradingView |
| Review rating | ★ 3 (4 reviews) | ★ 3.1 (8 reviews) |
The cheapest account from each firm at every size.
| Blueberry Futures | Hola Prime Futures | |
|---|---|---|
| $25K | $44.16/moAccelerated · $44.16 to funded | $99/moPrime · $99 to funded |
| $50K | $73.60/moAccelerated · $73.60 to funded | $159/moPrime · $159 to funded |
| $100K | $110.40/moAccelerated · $110.40 to funded | $259/moPrime · $259 to funded |
| $150K | $181.60/moAccelerated · $181.60 to funded | $359/moPrime · $359 to funded |