← All comparisonsHead to head · Futures
Goat Funded Futures vs Hola Prime Futures
Goat Funded Futures and Hola Prime Futures side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Goat Funded Futures | Hola Prime Futures |
|---|
| Cheapest $50K account | $138 · EOD | $159/mo · Prime |
|---|
| Cheapest $50K to funded | $138 · EOD (one-time) | $159 · Prime (+$159/mo) |
|---|
| Price range | $138–$1,248 | $99–$998 |
|---|
| Account models | 6 | 2 |
|---|
| Account sizes | $25K–$150K | $25K–$150K |
|---|
| Profit split | 80–100% | 90% |
|---|
| Profit target | 6% | 6% |
|---|
| Max drawdown | 3–5% | 3–4% |
|---|
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
|---|
| Billing | Monthly and One-time | Monthly and One-time |
|---|
| Daily loss limit | None on EOD, Flex and Lite | None on Prime |
|---|
| Consistency rule | None on 1-Day Pass, Classic and Lite | None on Direct |
|---|
| Fastest payout | 1 day | 5 days |
|---|
| Platforms | Deepmap, Tradovate, Deepcharts, Quantower, Tradesea +5 more | Tradovate, NinjaTrader, WealthCharts, TradingView |
|---|
| Review rating | ★ 3.7 (30 reviews) | ★ 3.1 (8 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Goat Funded Futures | Hola Prime Futures |
|---|
| $25K | $1581-Day Pass · $158 to funded | $99/moPrime · $99 to funded |
|---|
| $50K | $138EOD · $138 to funded | $159/moPrime · $159 to funded |
|---|
| $100K | $264EOD · $264 to funded | $259/moPrime · $259 to funded |
|---|
| $150K | $370EOD · $370 to funded | $359/moPrime · $359 to funded |
|---|
Which one fits you?
Choose Goat Funded Futures if
- You want the cheaper $50K account ($138 for EOD)
- You want the lowest cost to get a $50K account funded ($138)
- You want a higher profit split (up to 100%)
- You want the fastest payouts
- You trade on Deepmap, Deepcharts and Quantower
- You weigh reviews (rated 3.7 from 30 reviews)
Choose Hola Prime Futures if
- You trade on WealthCharts
More Goat Funded Futures comparisons
More Hola Prime Futures comparisons