← All comparisonsHead to head · Futures
Finotive Futures vs Hola Prime Futures
Finotive Futures and Hola Prime Futures side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Finotive Futures | Hola Prime Futures |
|---|
| Cheapest $50K account | $179 · One step | $159/mo · Prime |
|---|
| Cheapest $50K to funded | $179 · One step (one-time) | $159 · Prime (+$159/mo) |
|---|
| Price range | $129–$1,249 | $99–$998 |
|---|
| Account models | 2 | 2 |
|---|
| Account sizes | $25K–$150K | $25K–$150K |
|---|
| Profit split | 90% | 90% |
|---|
| Profit target | 4.8–6% | 6% |
|---|
| Max drawdown | 3–5% | 3–4% |
|---|
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
|---|
| Billing | One-time | Monthly and One-time |
|---|
| Daily loss limit | 2–2.4% | None on Prime |
|---|
| Consistency rule | None | None on Direct |
|---|
| Fastest payout | 1 day | 5 days |
|---|
| Platforms | Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading, NinjaTrader +1 more | Tradovate, NinjaTrader, WealthCharts, TradingView |
|---|
| Review rating | ★ 5 (1 reviews) | ★ 3.1 (8 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Finotive Futures | Hola Prime Futures |
|---|
| $25K | $129One step · $129 to funded | $99/moPrime · $99 to funded |
|---|
| $50K | $179One step · $179 to funded | $159/moPrime · $159 to funded |
|---|
| $100K | $299One step · $299 to funded | $259/moPrime · $259 to funded |
|---|
| $150K | $399One step · $399 to funded | $359/moPrime · $359 to funded |
|---|
Which one fits you?
Choose Finotive Futures if
- You want a lower profit target (4.8%)
- You want the fastest payouts
- You would rather pay once than a monthly subscription
- You trade on Deepcharts, Quantower and ATAS Orderflow Trading
- You weigh reviews (rated 5 from 1 reviews)
Choose Hola Prime Futures if
- You want the cheaper $50K account ($159/mo for Prime)
- You want the lowest cost to get a $50K account funded ($159)
- You want a plan with no daily loss limit
- You trade on WealthCharts
More Finotive Futures comparisons
More Hola Prime Futures comparisons