Choose Hola Prime Futures if
- You want a plan with no consistency rule
- You trade on WealthCharts
Head to head · Futures
Hola Prime Futures and Lucid Trading side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Hola Prime Futures | Lucid Trading | |
|---|---|---|
| Cheapest $50K account | $159/mo · Prime | $100.10 · LucidDaily Intraday DLL |
| Cheapest $50K to funded | $159 · Prime (+$159/mo) | $100.10 · LucidDaily Intraday DLL (one-time) |
| Price range | $99–$998 | $70–$585.20 |
| Account models | 2 | 5 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6% | 5–6% |
| Max drawdown | 3–4% | 3–4% |
| Drawdown type | EOD trailing | EOD trailing, Intraday trailing |
| Billing | Monthly and One-time | One-time |
| Daily loss limit | None on Prime | None |
| Consistency rule | None on Direct | Every model |
| Fastest payout | 5 days | 1 day |
| Platforms | Tradovate, NinjaTrader, WealthCharts, TradingView | Jigsaw Daytradr, Tradovate, MotiveWave, Quantower, MultiCharts +7 more |
| Review rating | ★ 3.1 (8 reviews) | ★ 4.5 (179 reviews) |
The cheapest account from each firm at every size.
| Hola Prime Futures | Lucid Trading | |
|---|---|---|
| $25K | $99/moPrime · $99 to funded | $70LucidFlex · $70 to funded |
| $50K | $159/moPrime · $159 to funded | $100.10LucidDaily Intraday DLL · $100.10 to funded |
| $100K | $259/moPrime · $259 to funded | $170.10LucidDaily Intraday DLL · $170.10 to funded |
| $150K | $359/moPrime · $359 to funded | $235.20LucidDaily Intraday DLL · $235.20 to funded |