Choose FTMO Futures if
- You want the cheaper $50K account ($83.30/mo for Growth)
- You want the lowest cost to get a $50K account funded ($83.30)
- You want faster payouts (every 4 days)
Head to head · Futures
FTMO Futures and Hola Prime Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FTMO Futures | Hola Prime Futures | |
|---|---|---|
| Cheapest $50K account | $83.30/mo · Growth | $159/mo · Prime |
| Cheapest $50K to funded | $83.30 · Growth (+$83.30/mo) | $159 · Prime (+$159/mo) |
| Price range | $83.30–$269 | $99–$998 |
| Account models | 2 | 2 |
| Account sizes | $50K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6% | 6% |
| Max drawdown | 3.33–4.5% | 3–4% |
| Drawdown type | EOD trailing | EOD trailing |
| Billing | Monthly | Monthly and One-time |
| Daily loss limit | 2% | None on Prime |
| Consistency rule | Every model | None on Direct |
| Fastest payout | 4 days | 5 days |
| Platforms | Tradovate, NinjaTrader, TradingView | Tradovate, NinjaTrader, WealthCharts, TradingView |
| Review rating | Not rated | ★ 3.1 (8 reviews) |
The cheapest account from each firm at every size.
| FTMO Futures | Hola Prime Futures | |
|---|---|---|
| $25K | Not offered | $99/moPrime · $99 to funded |
| $50K | $83.30/moGrowth · $83.30 to funded | $159/moPrime · $159 to funded |
| $100K | $169/moGrowth · $169 to funded | $259/moPrime · $259 to funded |
| $150K | $229/moGrowth · $229 to funded | $359/moPrime · $359 to funded |