← All comparisonsHead to head · Futures
Finotive Futures vs FTMO Futures
Finotive Futures and FTMO Futures side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Finotive Futures | FTMO Futures |
|---|
| Cheapest $50K account | $179 · One step | $83.30/mo · Growth |
|---|
| Cheapest $50K to funded | $179 · One step (one-time) | $83.30 · Growth (+$83.30/mo) |
|---|
| Price range | $129–$1,249 | $83.30–$269 |
|---|
| Account models | 2 | 2 |
|---|
| Account sizes | $25K–$150K | $50K–$150K |
|---|
| Profit split | 90% | 90% |
|---|
| Profit target | 4.8–6% | 6% |
|---|
| Max drawdown | 3–5% | 3.33–4.5% |
|---|
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
|---|
| Billing | One-time | Monthly |
|---|
| Daily loss limit | 2–2.4% | 2% |
|---|
| Consistency rule | None | Every model |
|---|
| Fastest payout | 1 day | 4 days |
|---|
| Platforms | Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading, NinjaTrader +1 more | Tradovate, NinjaTrader, TradingView |
|---|
| Review rating | ★ 5 (1 reviews) | Not rated |
|---|
Price by account size
The cheapest account from each firm at every size.
| Finotive Futures | FTMO Futures |
|---|
| $25K | $129One step · $129 to funded | Not offered |
|---|
| $50K | $179One step · $179 to funded | $83.30/moGrowth · $83.30 to funded |
|---|
| $100K | $299One step · $299 to funded | $169/moGrowth · $169 to funded |
|---|
| $150K | $399One step · $399 to funded | $229/moGrowth · $229 to funded |
|---|
Which one fits you?
Choose Finotive Futures if
- You want a lower profit target (4.8%)
- You want the fastest payouts
- You would rather pay once than a monthly subscription
- You want a plan with no consistency rule
- You trade on Deepcharts, Quantower and ATAS Orderflow Trading
Choose FTMO Futures if
- You want the cheaper $50K account ($83.30/mo for Growth)
- You want the lowest cost to get a $50K account funded ($83.30)
More Finotive Futures comparisons
More FTMO Futures comparisons