Choose FTMO Futures if
- You want the cheaper $50K account ($83.30/mo for Growth)
- You want the lowest cost to get a $50K account funded ($83.30)
Head to head · Futures
FTMO Futures and My Funded Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FTMO Futures | My Funded Futures | |
|---|---|---|
| Cheapest $50K account | $83.30/mo · Growth | $153 · Builder |
| Cheapest $50K to funded | $83.30 · Growth (+$83.30/mo) | $153 · Builder (one-time) |
| Price range | $83.30–$269 | $105–$557 |
| Account models | 2 | 4 |
| Account sizes | $50K–$150K | $25K–$150K |
| Profit split | 90% | 80–90% |
| Profit target | 6% | 6% |
| Max drawdown | 3.33–4.5% | 3–4% |
| Drawdown type | EOD trailing | EOD trailing, Trailing |
| Billing | Monthly | One-time |
| Daily loss limit | 2% | None on Pro, Rapid and Rapid EOD |
| Consistency rule | Every model | None on Builder |
| Fastest payout | 4 days | 1 day |
| Platforms | Tradovate, NinjaTrader, TradingView | Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading, NinjaTrader +4 more |
| Review rating | Not rated | ★ 4.6 (266 reviews) |
The cheapest account from each firm at every size.
| FTMO Futures | My Funded Futures | |
|---|---|---|
| $25K | Not offered | $105Builder · $105 to funded |
| $50K | $83.30/moGrowth · $83.30 to funded | $153Builder · $153 to funded |
| $100K | $169/moGrowth · $169 to funded | $282Builder · $282 to funded |
| $150K | $229/moGrowth · $229 to funded | $398Builder · $398 to funded |