Choose FTMO Futures if
- You want the cheaper $50K account ($83.30/mo for Growth)
- You want the lowest cost to get a $50K account funded ($83.30)
- You trade on Tradovate, NinjaTrader and TradingView
Head to head · Futures
FTMO Futures and Ylos Trading side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FTMO Futures | Ylos Trading | |
|---|---|---|
| Cheapest $50K account | $83.30/mo · Growth | $180 · Standard |
| Cheapest $50K to funded | $83.30 · Growth (+$83.30/mo) | $239 · Standard (incl. $59 activation · one-time) |
| Price range | $83.30–$269 | $150–$1,665 |
| Account models | 2 | 5 |
| Account sizes | $50K–$150K | $25K–$300K |
| Profit split | 90% | 100% |
| Profit target | 6% | 6% |
| Max drawdown | 3.33–4.5% | 2.5–6% |
| Drawdown type | EOD trailing | EOD trailing, Trailing equity |
| Billing | Monthly | One-time |
| Daily loss limit | 2% | None |
| Consistency rule | Every model | None on No Activation, Standard and Ylos Trading |
| Fastest payout | 4 days | 1 day |
| Platforms | Tradovate, NinjaTrader, TradingView | BlackArrow Pro |
| Review rating | Not rated | ★ 4.9 (9 reviews) |
The cheapest account from each firm at every size.
| FTMO Futures | Ylos Trading | |
|---|---|---|
| $25K | Not offered | $150Standard · $209 to funded |
| $50K | $83.30/moGrowth · $83.30 to funded | $180Standard · $239 to funded |
| $100K | $169/moGrowth · $169 to funded | $230Standard · $319 to funded |
| $150K | $229/moGrowth · $229 to funded | $320Standard · $419 to funded |
| $300K | Not offered | $667Standard · $1,066 to funded |