Choose E8 Futures if
- You want the fastest payouts
- You would rather pay once than a monthly subscription
- You want a plan with no consistency rule
- You want a plan with no daily loss limit
- You want a larger account (up to $200K)
Head to head · Futures
E8 Futures and FTMO Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| E8 Futures | FTMO Futures | |
|---|---|---|
| Cheapest $50K account | $127.50 · E8 Signature | $83.30/mo · Growth |
| Cheapest $50K to funded | $127.50 · E8 Signature (one-time) | $83.30 · Growth (+$83.30/mo) |
| Price range | $83.20–$707.20 | $83.30–$269 |
| Account models | 3 | 2 |
| Account sizes | $25K–$200K | $50K–$150K |
| Profit split | 80% | 90% |
| Profit target | 6–6.75% | 6% |
| Max drawdown | 2.66–4% | 3.33–4.5% |
| Drawdown type | EOD trailing | EOD trailing |
| Billing | One-time | Monthly |
| Daily loss limit | None on E8 Zero Max and E8 Zero Starter | 2% |
| Consistency rule | None on E8 Signature | Every model |
| Fastest payout | 1 day | 4 days |
| Platforms | Tradovate, TradingView | Tradovate, NinjaTrader, TradingView |
| Review rating | ★ 4.7 (21 reviews) | Not rated |
The cheapest account from each firm at every size.
| E8 Futures | FTMO Futures | |
|---|---|---|
| $25K | $83.20E8 Zero Starter · $83.20 to funded | Not offered |
| $50K | $127.50E8 Signature · $127.50 to funded | $83.30/moGrowth · $83.30 to funded |
| $100K | $210E8 Signature · $210 to funded | $169/moGrowth · $169 to funded |
| $150K | $284.70E8 Zero Starter · $284.70 to funded | $229/moGrowth · $229 to funded |
| $200K | $707.20E8 Zero Max · $707.20 to funded | Not offered |