Choose FuturesElite if
- You want the cheaper $50K account ($139 for Elite - With DLL)
- You want the lowest cost to get a $50K account funded ($139)
- You want a lower profit target (5%)
- You trade on Deepmap and WealthCharts
Head to head · Futures
FuturesElite and My Funded Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FuturesElite | My Funded Futures | |
|---|---|---|
| Cheapest $50K account | $139 · Elite - With DLL | $153 · Builder |
| Cheapest $50K to funded | $139 · Elite - With DLL (one-time) | $153 · Builder (one-time) |
| Price range | $77–$569 | $105–$557 |
| Account models | 5 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 80–90% | 80–90% |
| Profit target | 5–9000% | 6% |
| Max drawdown | 1.2–4% | 3–4% |
| Drawdown type | EOD trailing | EOD trailing, Trailing |
| Billing | One-time | One-time |
| Daily loss limit | None on Elite - Without DLL, Instant and Nitro | None on Pro, Rapid and Rapid EOD |
| Consistency rule | None on Instant and Prime | None on Builder |
| Fastest payout | 1 day | 1 day |
| Platforms | Deepmap, Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading +3 more | Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading, NinjaTrader +4 more |
| Review rating | ★ 3.9 (26 reviews) | ★ 4.6 (266 reviews) |
The cheapest account from each firm at every size.
| FuturesElite | My Funded Futures | |
|---|---|---|
| $25K | $77Elite - With DLL · $77 to funded | $105Builder · $105 to funded |
| $50K | $139Elite - With DLL · $139 to funded | $153Builder · $153 to funded |
| $100K | $217Elite - With DLL · $217 to funded | $282Builder · $282 to funded |
| $150K | $278Elite - With DLL · $278 to funded | $398Builder · $398 to funded |