Choose Blueberry Futures if
- You want the cheaper $50K account ($73.60/mo for Accelerated)
- You want the lowest cost to get a $50K account funded ($73.60)
- You trade on BlackArrow
Head to head · Futures
Blueberry Futures and FuturesElite side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Blueberry Futures | FuturesElite | |
|---|---|---|
| Cheapest $50K account | $73.60/mo · Accelerated | $139 · Elite - With DLL |
| Cheapest $50K to funded | $73.60 · Accelerated (+$73.60/mo) | $139 · Elite - With DLL (one-time) |
| Price range | $44.16–$242.80 | $77–$569 |
| Account models | 2 | 5 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 80–90% |
| Profit target | 6–6.67% | 5–9000% |
| Max drawdown | 3–4% | 1.2–4% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing |
| Billing | Monthly | One-time |
| Daily loss limit | None | None on Elite - Without DLL, Instant and Nitro |
| Consistency rule | None | None on Instant and Prime |
| Fastest payout | 5 days | 1 day |
| Platforms | BlackArrow | Deepmap, Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading +3 more |
| Review rating | ★ 3 (4 reviews) | ★ 3.9 (26 reviews) |
The cheapest account from each firm at every size.
| Blueberry Futures | FuturesElite | |
|---|---|---|
| $25K | $44.16/moAccelerated · $44.16 to funded | $77Elite - With DLL · $77 to funded |
| $50K | $73.60/moAccelerated · $73.60 to funded | $139Elite - With DLL · $139 to funded |
| $100K | $110.40/moAccelerated · $110.40 to funded | $217Elite - With DLL · $217 to funded |
| $150K | $181.60/moAccelerated · $181.60 to funded | $278Elite - With DLL · $278 to funded |