Choose FuturesElite if
- You want a lower profit target (5%)
- You would rather pay once than a monthly subscription
- You trade on WealthCharts
- You weigh reviews (rated 3.9 from 26 reviews)
Head to head · Futures
FuturesElite and Goat Funded Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| FuturesElite | Goat Funded Futures | |
|---|---|---|
| Cheapest $50K account | $139 · Elite - With DLL | $138 · EOD |
| Cheapest $50K to funded | $139 · Elite - With DLL (one-time) | $138 · EOD (one-time) |
| Price range | $77–$569 | $138–$1,248 |
| Account models | 5 | 6 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 80–90% | 80–100% |
| Profit target | 5–9000% | 6% |
| Max drawdown | 1.2–4% | 3–5% |
| Drawdown type | EOD trailing | EOD trailing, Intraday trailing |
| Billing | One-time | Monthly and One-time |
| Daily loss limit | None on Elite - Without DLL, Instant and Nitro | None on EOD, Flex and Lite |
| Consistency rule | None on Instant and Prime | None on 1-Day Pass, Classic and Lite |
| Fastest payout | 1 day | 1 day |
| Platforms | Deepmap, Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading +3 more | Deepmap, Tradovate, Deepcharts, Quantower, Tradesea +5 more |
| Review rating | ★ 3.9 (26 reviews) | ★ 3.7 (30 reviews) |
The cheapest account from each firm at every size.
| FuturesElite | Goat Funded Futures | |
|---|---|---|
| $25K | $77Elite - With DLL · $77 to funded | $1581-Day Pass · $158 to funded |
| $50K | $139Elite - With DLL · $139 to funded | $138EOD · $138 to funded |
| $100K | $217Elite - With DLL · $217 to funded | $264EOD · $264 to funded |
| $150K | $278Elite - With DLL · $278 to funded | $370EOD · $370 to funded |