Choose Blueberry Futures if
- You want the cheaper $50K account ($73.60/mo for Accelerated)
- You want the lowest cost to get a $50K account funded ($73.60)
- You want a plan with no daily loss limit
- You trade on BlackArrow
Head to head · Futures
Blueberry Futures and Finotive Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| Blueberry Futures | Finotive Futures | |
|---|---|---|
| Cheapest $50K account | $73.60/mo · Accelerated | $179 · One step |
| Cheapest $50K to funded | $73.60 · Accelerated (+$73.60/mo) | $179 · One step (one-time) |
| Price range | $44.16–$242.80 | $129–$1,249 |
| Account models | 2 | 2 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 90% |
| Profit target | 6–6.67% | 4.8–6% |
| Max drawdown | 3–4% | 3–5% |
| Drawdown type | EOD trailing, Intraday trailing | EOD trailing, Intraday trailing |
| Billing | Monthly | One-time |
| Daily loss limit | None | 2–2.4% |
| Consistency rule | None | None |
| Fastest payout | 5 days | 1 day |
| Platforms | BlackArrow | Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading, NinjaTrader +1 more |
| Review rating | ★ 3 (4 reviews) | ★ 5 (1 reviews) |
The cheapest account from each firm at every size.
| Blueberry Futures | Finotive Futures | |
|---|---|---|
| $25K | $44.16/moAccelerated · $44.16 to funded | $129One step · $129 to funded |
| $50K | $73.60/moAccelerated · $73.60 to funded | $179One step · $179 to funded |
| $100K | $110.40/moAccelerated · $110.40 to funded | $299One step · $299 to funded |
| $150K | $181.60/moAccelerated · $181.60 to funded | $399One step · $399 to funded |