← All comparisonsHead to head · Futures
AquaFunded Futures vs BrightFunded Futures
AquaFunded Futures and BrightFunded Futures side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| AquaFunded Futures | BrightFunded Futures |
|---|
| Cheapest $50K account | $90.75 · Daily | $165 · BrightPlus |
|---|
| Cheapest $50K to funded | $90.75 · Daily (one-time) | $165 · BrightPlus (one-time) |
|---|
| Price range | $90.75–$586.50 | $120–$460 |
|---|
| Account models | 5 | 2 |
|---|
| Account sizes | $25K–$150K | $25K–$150K |
|---|
| Profit split | 90% | 80% |
|---|
| Profit target | 6% | 6% |
|---|
| Max drawdown | 2.33–6% | 3–4% |
|---|
| Drawdown type | EOD trailing | EOD trailing, Intraday trailing |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Flex No DLL | None |
|---|
| Consistency rule | None on Instant and Standard Evaluation | Every model |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | Tradovate, Deepcharts, NinjaTrader, TradingView | Tradovate, NinjaTrader, TradingView |
|---|
| Review rating | ★ 3.9 (87 reviews) | Not rated |
|---|
Price by account size
The cheapest account from each firm at every size.
| AquaFunded Futures | BrightFunded Futures |
|---|
| $25K | $231.75Instant · $231.75 to funded | $120BrightPlus · $120 to funded |
|---|
| $50K | $90.75Daily · $90.75 to funded | $165BrightPlus · $165 to funded |
|---|
| $100K | $139.50Daily · $139.50 to funded | $280BrightPlus · $280 to funded |
|---|
| $150K | $215.25Daily · $215.25 to funded | $380BrightPlus · $380 to funded |
|---|
Which one fits you?
Choose AquaFunded Futures if
- You want the cheaper $50K account ($90.75 for Daily)
- You want the lowest cost to get a $50K account funded ($90.75)
- You want a higher profit split (up to 90%)
- You want a plan with no consistency rule
- You trade on Deepcharts
Choose BrightFunded Futures if
- You prefer its BrightCore and BrightPlus accounts
More AquaFunded Futures comparisons
More BrightFunded Futures comparisons