Choose AquaFunded Futures if
- You want the cheaper $50K account ($90.75 for Daily)
- You want the lowest cost to get a $50K account funded ($90.75)
- You would rather pay once than a monthly subscription
- You weigh reviews (rated 3.9 from 87 reviews)
Head to head · Futures
AquaFunded Futures and Goat Funded Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| AquaFunded Futures | Goat Funded Futures | |
|---|---|---|
| Cheapest $50K account | $90.75 · Daily | $138 · EOD |
| Cheapest $50K to funded | $90.75 · Daily (one-time) | $138 · EOD (one-time) |
| Price range | $90.75–$586.50 | $138–$1,248 |
| Account models | 5 | 6 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 80–100% |
| Profit target | 6% | 6% |
| Max drawdown | 2.33–6% | 3–5% |
| Drawdown type | EOD trailing | EOD trailing, Intraday trailing |
| Billing | One-time | Monthly and One-time |
| Daily loss limit | None on Flex No DLL | None on EOD, Flex and Lite |
| Consistency rule | None on Instant and Standard Evaluation | None on 1-Day Pass, Classic and Lite |
| Fastest payout | 1 day | 1 day |
| Platforms | Tradovate, Deepcharts, NinjaTrader, TradingView | Deepmap, Tradovate, Deepcharts, Quantower, Tradesea +5 more |
| Review rating | ★ 3.9 (87 reviews) | ★ 3.7 (30 reviews) |
The cheapest account from each firm at every size.
| AquaFunded Futures | Goat Funded Futures | |
|---|---|---|
| $25K | $231.75Instant · $231.75 to funded | $1581-Day Pass · $158 to funded |
| $50K | $90.75Daily · $90.75 to funded | $138EOD · $138 to funded |
| $100K | $139.50Daily · $139.50 to funded | $264EOD · $264 to funded |
| $150K | $215.25Daily · $215.25 to funded | $370EOD · $370 to funded |