Choose AquaFunded Futures if
- You want the cheaper $50K account ($90.75 for Daily)
- You want the lowest cost to get a $50K account funded ($90.75)
Head to head · Futures
AquaFunded Futures and My Funded Futures side by side: prices, rules and payouts. Checked Nov 10.
Across every account each firm lists. Green marks the clearly better side.
| AquaFunded Futures | My Funded Futures | |
|---|---|---|
| Cheapest $50K account | $90.75 · Daily | $153 · Builder |
| Cheapest $50K to funded | $90.75 · Daily (one-time) | $153 · Builder (one-time) |
| Price range | $90.75–$586.50 | $105–$557 |
| Account models | 5 | 4 |
| Account sizes | $25K–$150K | $25K–$150K |
| Profit split | 90% | 80–90% |
| Profit target | 6% | 6% |
| Max drawdown | 2.33–6% | 3–4% |
| Drawdown type | EOD trailing | EOD trailing, Trailing |
| Billing | One-time | One-time |
| Daily loss limit | None on Flex No DLL | None on Pro, Rapid and Rapid EOD |
| Consistency rule | None on Instant and Standard Evaluation | None on Builder |
| Fastest payout | 1 day | 1 day |
| Platforms | Tradovate, Deepcharts, NinjaTrader, TradingView | Tradovate, Deepcharts, Quantower, ATAS Orderflow Trading, NinjaTrader +4 more |
| Review rating | ★ 3.9 (87 reviews) | ★ 4.6 (266 reviews) |
The cheapest account from each firm at every size.
| AquaFunded Futures | My Funded Futures | |
|---|---|---|
| $25K | $231.75Instant · $231.75 to funded | $105Builder · $105 to funded |
| $50K | $90.75Daily · $90.75 to funded | $153Builder · $153 to funded |
| $100K | $139.50Daily · $139.50 to funded | $282Builder · $282 to funded |
| $150K | $215.25Daily · $215.25 to funded | $398Builder · $398 to funded |