← All comparisonsHead to head · Forex / CFD
For Traders vs Tradeify FX
For Traders and Tradeify FX side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| For Traders | Tradeify FX |
|---|
| Cheapest $50K account | $4.50 · Pay After Pass | $249 · Daily |
|---|
| Cheapest $50K to funded | $124.50 · Fast (one-time) | $249 · Daily (one-time) |
|---|
| Price range | $4.50–$439 | $55–$999 |
|---|
| Account models | 6 | 3 |
|---|
| Account sizes | $3K–$200K | $5K–$100K |
|---|
| Profit split | 60–80% | 80% |
|---|
| Profit target | 2–13% | 10–15% |
|---|
| Max drawdown | 5–8% | 5–10% |
|---|
| Drawdown type | Static, Trailing balance | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Pro | None on Daily |
|---|
| Consistency rule | None | None on Classic and Direct |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | TradeLocker, cTrader, MT5 | MT5 |
|---|
| Review rating | ★ 4.5 (311 reviews) | ★ 2.7 (6 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| For Traders | Tradeify FX |
|---|
| $3K | $54.50Pro · $54.50 to funded | Not offered |
|---|
| $5K | Not offered | $55Classic · $55 to funded |
|---|
| $6K | $33.50Classic · $33.50 to funded | Not offered |
|---|
| $10K | Not offered | $89Daily · $89 to funded |
|---|
| $15K | $49.50Fast · $49.50 to funded | Not offered |
|---|
| $25K | $4.50Pay After Pass · $193.50 to funded | $149Daily · $149 to funded |
|---|
| $50K | $4.50Pay After Pass · $333.50 to funded | $249Daily · $249 to funded |
|---|
| $100K | $4.50Pay After Pass · $503.50 to funded | $429Daily · $429 to funded |
|---|
| $200K | $4.50Pay After Pass · $1,003.50 to funded | Not offered |
|---|
Which one fits you?
Choose For Traders if
- You want the cheaper $50K account ($4.50 for Pay After Pass)
- You want the lowest cost to get a $50K account funded ($124.50)
- You want a lower profit target (2%)
- You want a larger account (up to $200K)
- You trade on TradeLocker and cTrader
- You weigh reviews (rated 4.5 from 311 reviews)
Choose Tradeify FX if
- You prefer its Classic, Daily and Direct accounts
More For Traders comparisons
More Tradeify FX comparisons