← All comparisonsHead to head · Forex / CFD
For Traders vs FundedElite
For Traders and FundedElite side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| For Traders | FundedElite |
|---|
| Cheapest $50K account | $4.50 · Pay After Pass | $5 · Flash Activation challenge |
|---|
| Cheapest $50K to funded | $124.50 · Fast (one-time) | $114 · Atom 2-step (one-time) |
|---|
| Price range | $4.50–$439 | $5–$5,200 |
|---|
| Account models | 6 | 10 |
|---|
| Account sizes | $3K–$200K | $5K–$400K |
|---|
| Profit split | 60–80% | 70–80% |
|---|
| Profit target | 2–13% | 6–15% |
|---|
| Max drawdown | 5–8% | 5–10% |
|---|
| Drawdown type | Static, Trailing balance | Static, Trailing equity |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Pro | 3–5% |
|---|
| Consistency rule | None | None on Atom 2-step, Catalyst and Elite +6 more |
|---|
| Fastest payout | 1 day | 14 days |
|---|
| Platforms | TradeLocker, cTrader, MT5 | MT5, Match Trader |
|---|
| Review rating | ★ 4.5 (311 reviews) | ★ 4.4 (205 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| For Traders | FundedElite |
|---|
| $3K | $54.50Pro · $54.50 to funded | Not offered |
|---|
| $5K | Not offered | $39Lite challenge 2-step · $39 to funded |
|---|
| $6K | $33.50Classic · $33.50 to funded | Not offered |
|---|
| $7K | Not offered | $19Atom 2-step · $19 to funded |
|---|
| $10K | Not offered | $55Lite challenge 2-step · $55 to funded |
|---|
| $15K | $49.50Fast · $49.50 to funded | $59Lite challenge 2-step · $59 to funded |
|---|
| $25K | $4.50Pay After Pass · $193.50 to funded | $5Flash Activation challenge · $164 to funded |
|---|
| $50K | $4.50Pay After Pass · $333.50 to funded | $5Flash Activation challenge · $334 to funded |
|---|
| $100K | $4.50Pay After Pass · $503.50 to funded | $5Flash Activation challenge · $504 to funded |
|---|
| $200K | $4.50Pay After Pass · $1,003.50 to funded | $5Flash Activation challenge · $994 to funded |
|---|
| $300K | Not offered | $5Flash Activation challenge · $1,504 to funded |
|---|
| $400K | Not offered | $5Flash Activation challenge · $2,004 to funded |
|---|
Which one fits you?
Choose For Traders if
- You want the cheaper $50K account ($4.50 for Pay After Pass)
- You want a lower profit target (2%)
- You want the fastest payouts
- You want a plan with no daily loss limit
- You trade on TradeLocker and cTrader
- You weigh reviews (rated 4.5 from 311 reviews)
Choose FundedElite if
- You want the lowest cost to get a $50K account funded ($114)
- You want a larger account (up to $400K)
- You trade on Match Trader
More For Traders comparisons
More FundedElite comparisons