← All comparisonsHead to head · Forex / CFD
For Traders vs WSFunded
For Traders and WSFunded side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| For Traders | WSFunded |
|---|
| Cheapest $50K account | $4.50 · Pay After Pass | $5 · Power One Phase |
|---|
| Cheapest $50K to funded | $124.50 · Fast (one-time) | $37.50 · Prime One Phase (one-time) |
|---|
| Price range | $4.50–$439 | $5–$900 |
|---|
| Account models | 6 | 12 |
|---|
| Account sizes | $3K–$200K | $2.5K–$100K |
|---|
| Profit split | 60–80% | 80–90% |
|---|
| Profit target | 2–13% | 5–15% |
|---|
| Max drawdown | 5–8% | 3–10% |
|---|
| Drawdown type | Static, Trailing balance | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Pro | 1–5% |
|---|
| Consistency rule | None | None on Classic Two Phase, Classic Two Phase - 2 and Funded Pro +8 more |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | TradeLocker, cTrader, MT5 | cTrader, MT5, Match Trader |
|---|
| Review rating | ★ 4.5 (311 reviews) | ★ 3.8 (50 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| For Traders | WSFunded |
|---|
| $2.5K | Not offered | $11.50Ultra Two Phase - 2 · $11.50 to funded |
|---|
| $3K | $54.50Pro · $54.50 to funded | Not offered |
|---|
| $5K | Not offered | $5Power One Phase · $53 to funded |
|---|
| $6K | $33.50Classic · $33.50 to funded | Not offered |
|---|
| $10K | Not offered | $5Power One Phase · $81 to funded |
|---|
| $15K | $49.50Fast · $49.50 to funded | Not offered |
|---|
| $25K | $4.50Pay After Pass · $193.50 to funded | $5Power One Phase · $185 to funded |
|---|
| $50K | $4.50Pay After Pass · $333.50 to funded | $5Power One Phase · $345 to funded |
|---|
| $100K | $4.50Pay After Pass · $503.50 to funded | $5Power One Phase · $545 to funded |
|---|
| $200K | $4.50Pay After Pass · $1,003.50 to funded | Not offered |
|---|
Which one fits you?
Choose For Traders if
- You want the cheaper $50K account ($4.50 for Pay After Pass)
- You want a lower profit target (2%)
- You want a plan with no daily loss limit
- You want a larger account (up to $200K)
- You trade on TradeLocker
- You weigh reviews (rated 4.5 from 311 reviews)
Choose WSFunded if
- You want the lowest cost to get a $50K account funded ($37.50)
- You want a higher profit split (up to 90%)
- You trade on Match Trader
More For Traders comparisons
More WSFunded comparisons