← All comparisonsHead to head · Forex / CFD
Top One Trader vs Tradeify FX
Top One Trader and Tradeify FX side by side: prices, rules and payouts. Checked Nov 10.
At a glance
Across every account each firm lists. Green marks the clearly better side.
| Top One Trader | Tradeify FX |
|---|
| Cheapest $50K account | $7 · Nova Challenge | $249 · Daily |
|---|
| Cheapest $50K to funded | $114.40 · Flash Challenge (one-time) | $249 · Daily (one-time) |
|---|
| Price range | $7–$2,097 | $55–$999 |
|---|
| Account models | 7 | 3 |
|---|
| Account sizes | $5K–$500K | $5K–$100K |
|---|
| Profit split | 60–90% | 80% |
|---|
| Profit target | 5–13% | 10–15% |
|---|
| Max drawdown | 4–9% | 5–10% |
|---|
| Drawdown type | Static, Trailing balance | Static, Trailing balance |
|---|
| Billing | One-time | One-time |
|---|
| Daily loss limit | None on Nova Challenge | None on Daily |
|---|
| Consistency rule | None on Flash Challenge, Funding and Magnum +3 more | None on Classic and Direct |
|---|
| Fastest payout | 1 day | 1 day |
|---|
| Platforms | TradeLocker, MT5, Match Trader | MT5 |
|---|
| Review rating | ★ 4.4 (227 reviews) | ★ 2.7 (6 reviews) |
|---|
Price by account size
The cheapest account from each firm at every size.
| Top One Trader | Tradeify FX |
|---|
| $5K | $18.80Prime · $18.80 to funded | $55Classic · $55 to funded |
|---|
| $10K | $42.80Flash Challenge · $42.80 to funded | $89Daily · $89 to funded |
|---|
| $25K | $7Nova Challenge · $172 to funded | $149Daily · $149 to funded |
|---|
| $50K | $7Nova Challenge · $282 to funded | $249Daily · $249 to funded |
|---|
| $100K | $7Nova Challenge · $557 to funded | $429Daily · $429 to funded |
|---|
| $150K | $431.50Pro Challenge · $431.50 to funded | Not offered |
|---|
| $200K | $7Nova Challenge · $887 to funded | Not offered |
|---|
| $300K | $7Nova Challenge · $1,254 to funded | Not offered |
|---|
| $500K | $2,097Magnum · $2,097 to funded | Not offered |
|---|
Which one fits you?
Choose Top One Trader if
- You want the cheaper $50K account ($7 for Nova Challenge)
- You want the lowest cost to get a $50K account funded ($114.40)
- You want a higher profit split (up to 90%)
- You want a lower profit target (5%)
- You want a larger account (up to $500K)
- You trade on TradeLocker and Match Trader
- You weigh reviews (rated 4.4 from 227 reviews)
Choose Tradeify FX if
- You prefer its Classic, Daily and Direct accounts
More Top One Trader comparisons
More Tradeify FX comparisons